Athletics
TeWinkle offers competitive after school boys and girls sports throughout the year including basketball, volleyball, cross-country, soccer, and track.
Forms Required for TeWinkle Athletes
- Eligibility Requirements for Co-Curricular and
- Extra-Curricular Activities: Grades 7-12
- TeWinkle-Athletics-Parent Supporter Eng-Span.pdf (PDF)
- Activities Certificate - English.pdf (PDF)
- Activities Certificate - Spanish.pdf (PDF)
Additional Information
Fall Sports
BOYS' VOLLEYBALL
Fall 2024 Schedule
DATE
|
TIME
|
ORDER
|
TEAMS
|
LOCATION
|
---|---|---|---|---|
10/2/24 | 3:30PM | 7, 8 | Ensign vs. TeWinkle | Ensign |
10/9/24 | 3:30PM | 8, 7 | TeWinkle vs. Costa Mesa | TeWinkle |
10/16/24 | 4:00PM | 7, 8 | Harbor Day vs. TeWinkle | Harbor Day |
10/23/24 | 4:00PM | 8, 7 | TeWinkle vs. Thurston | TeWinkle |
10/30/24 | 4:00PM | 7, 8 | Corona Del Mar vs. TeWinkle | CDM |
11/4/24 | 3:30PM | 8, 7 | TeWinkle vs. Sowers | TeWinkle |
11/6/24 | 4:00PM | 7, 8 | TeWinkle vs. Dwyer | TeWinkle |
Contact Information
GIRLS' BASKETBALL
Fall 2024 Schedule
DATE
|
TIME
|
ORDER
|
TEAMS
|
LOCATION
|
---|---|---|---|---|
10/3/24 | 4:00PM | 7, 8 | Ensign vs. TeWinkle | Ensign |
10/10/24 | 4:00PM | 8, 7 | TeWinkle vs. Costa Mesa | TeWinkle |
10/17/24 | 4:00PM | 7, 8 | TeWinkle vs. Thurston | TeWinkle |
10/24/24 | 4:00PM | 8, 7 | Corona Del Mar vs. TeWinkle | CDM |
10/29/24 | 4:00PM | 7, 8 | TeWinkle vs. Sowers | TeWinkle |
11/5/24 | 3:30PM | 8, 7 | TeWinkle vs. Harbor Day | TeWinkle |
11/7/24 | 4:00PM | 7, 8 | TeWinkle vs. Dwyer | TeWinkle |
Contact Information
8th Grade Coach: Michael Graves
Winter Sports
GIRLS' VOLLEYBALL
Winter 2024/2025 Schedule
DATE
|
TIME
|
ORDER
|
TEAMS
|
LOCATION
|
---|---|---|---|---|
12/18/24 | 4:00PM | 7, 8 | TeWinkle vs. Corona Del Mar | TeWinkle |
1/8/25 | 3:30PM | 8, 7 | TeWinkle vs. Ensign | TeWinkle |
1/15/25 | 4:00PM | 7, 8 | Costa Mesa vs. TeWinkle | Costa Mesa |
1/21/25 | 3:45PM | 7, 8 | TeWinkle vs. Harbor Day | TeWinkle |
1/22/25 | 4:00PM | 8, 7 | TeWinkle vs. Thurston | TeWinkle |
2/3/25 | 3:30PM | 8, 7 | TeWinkle vs. Sowers | TeWinkle |
2/5/25 | 4:00PM | 7, 8 | Dwyer vs. TeWinkle | Dwyer |
Contact Information
8th Grade Coach: Michael Graves
BOYS' BASKETBALL
Winter 2024/2025 Schedule
DATE
|
TIME
|
ORDER
|
TEAMS
|
LOCATION
|
---|---|---|---|---|
12/17/24 | 3:30PM | 7, 8 | TeWinkle vs. Dwyer | TeWinkle |
1/9/25 | 3:30PM | 8, 7 | TeWinkle vs. Ensign | TeWinkle |
1/16/25 | 4:00PM | 7, 8 | Sowers vs. TeWinkle | Dwyer |
1/23/25 | 4:00PM | 7, 8 | Harbor Day vs. TeWinkle | Harbor Day |
1/30/25 | 4:00PM | 8, 7 | TeWinkle vs. Thurston | TeWinkle |
2/4/25 | 4:00PM | 8, 7 | Corona Del Mar vs. TeWinkle | CDM |
2/6/25 | 4:00PM | 7, 8 | TeWinkle vs. Costa Mesa | TeWinkle |
Contact Information
CROSS COUNTRY
2025 Cross Country Schedule
January 23 @ Dwyer
January 30 @ Costa Mesa
February 6 @ TBD
Start times for the races (1.5 miles):
7th grade Girls: 3:45PM
7th Grade Boys: 4:00PM
8th Grade Girls: 4:15PM
8th Grade Boys: 4:30PM
Contact Information:
Girl's: Stephanie Koutzoukis
Boy's: Sal Jimenez
Spring Sports
BOYS' SOCCER
DATE | DAY | TIME | HOME SITE / SCHOOL | AWAY TEAM /SCHOOL | GRADE | BOY/GIRL | FIELD # |
Feb. 27 | Thurs. | 3:30 | TEWINKLE | THURSTON | 8th | Boys | 1 |
Feb. 27 | Thurs. | 4:30 | TEWINKLE | THURSTON | 8th | Girls | 1 |
Feb. 27 | Thurs. | 3:30 | TEWINKLE | THURSTON | 7th | Girls | CA Elem. |
Feb. 27 | Thurs. | 4:30 | TEWINKLE | THURSTON | 7th | Boys | CA Elem. |
Mar. 4 | Tues. | 3:30 | TEWINKLE | SOWERS | 8th | Boys | 1 |
Mar. 4 | Tues. | 4:30 | TEWINKLE | SOWERS | 8th | Girls | 1 |
Mar. 4 | Tues. | 3:30 | TEWINKLE | SOWERS | 7th | Girls | CA Elem. |
Mar. 4 | Tues. | 4:30 | TEWINKLE | SOWERS | 7th | Boys | CA Elem. |
Mar. 6 | Thurs. | 3:30 | TEWINKLE | ENSIGN | 8th | Boys | 1 |
Mar. 6 | Thurs. | 4:30 | TEWINKLE | ENSIGN | 8th | Girls | 1 |
Mar. 6 | Thurs. | 3:30 | TEWINKLE | ENSIGN | 7th | Girls | CA Elem. |
Mar. 6 | Thurs. | 4:30 | TEWINKLE | ENSIGN | 7th | Boys | CA Elem. |
Mar. 11 | Tues. | 3:30 | TEWINKLE | CORONA DEL MAR | 7th | Girls | CA Elem. |
Mar. 11 | Tues. | 4:30 | TEWINKLE | CORONA DEL MAR | 7th | Boys | CA Elem. |
Mar. 11 | Tues. | 3:30 | TEWINKLE | CORONA DEL MAR | 8th | Boys | 1 |
Mar. 11 | Tues. | 4:30 | TEWINKLE | CORONA DEL MAR | 8th | Girls | 1 |
Mar. 13 | Thurs. | 3:30 | DWYER | TEWINKLE | 8th | Boys | 1 |
Mar. 13 | Thurs. | 4:30 | DWYER | TEWINKLE | 7th | Boys | 1 |
Mar. 13 | Thurs. | 3:30 | DWYER | TEWINKLE | 8th | Girls | 2 |
Mar. 13 | Thurs. | 4:30 | DWYER | TEWINKLE | 7th | Girls | 2 |
Mar. 18 | Tues. | 4:00 | COSTA MESA | TEWINKLE | 7th | Boys | 1 |
Mar. 18 | Tues. | 4:00 | COSTA MESA | TEWINKLE | 7th | Girls | 2 |
Mar. 18 | Tues. | 6:00 | TEWINKLE(at Jim Scott) | COSTA MESA | 8th | Girls | Jim Scott |
Mar. 18 | Tues. | 7:00 | TEWINKLE(at Jim Scott) | COSTA MESA | 8th | Boys | Jim Scott |
Contact Information
GIRLS' SOCCER
DATE | DAY | TIME | HOME SITE / SCHOOL | AWAY TEAM /SCHOOL | GRADE | BOY/GIRL | FIELD # |
Feb. 27 | Thurs. | 3:30 | TEWINKLE | THURSTON | 8th | Boys | 1 |
Feb. 27 | Thurs. | 4:30 | TEWINKLE | THURSTON | 8th | Girls | 1 |
Feb. 27 | Thurs. | 3:30 | TEWINKLE | THURSTON | 7th | Girls | CA Elem. |
Feb. 27 | Thurs. | 4:30 | TEWINKLE | THURSTON | 7th | Boys | CA Elem. |
Mar. 4 | Tues. | 3:30 | TEWINKLE | SOWERS | 8th | Boys | 1 |
Mar. 4 | Tues. | 4:30 | TEWINKLE | SOWERS | 8th | Girls | 1 |
Mar. 4 | Tues. | 3:30 | TEWINKLE | SOWERS | 7th | Girls | CA Elem. |
Mar. 4 | Tues. | 4:30 | TEWINKLE | SOWERS | 7th | Boys | CA Elem. |
Mar. 6 | Thurs. | 3:30 | TEWINKLE | ENSIGN | 8th | Boys | 1 |
Mar. 6 | Thurs. | 4:30 | TEWINKLE | ENSIGN | 8th | Girls | 1 |
Mar. 6 | Thurs. | 3:30 | TEWINKLE | ENSIGN | 7th | Girls | CA Elem. |
Mar. 6 | Thurs. | 4:30 | TEWINKLE | ENSIGN | 7th | Boys | CA Elem. |
Mar. 11 | Tues. | 3:30 | TEWINKLE | CORONA DEL MAR | 7th | Girls | CA Elem. |
Mar. 11 | Tues. | 4:30 | TEWINKLE | CORONA DEL MAR | 7th | Boys | CA Elem. |
Mar. 11 | Tues. | 3:30 | TEWINKLE | CORONA DEL MAR | 8th | Boys | 1 |
Mar. 11 | Tues. | 4:30 | TEWINKLE | CORONA DEL MAR | 8th | Girls | 1 |
Mar. 13 | Thurs. | 3:30 | DWYER | TEWINKLE | 8th | Boys | 1 |
Mar. 13 | Thurs. | 4:30 | DWYER | TEWINKLE | 7th | Boys | 1 |
Mar. 13 | Thurs. | 3:30 | DWYER | TEWINKLE | 8th | Girls | 2 |
Mar. 13 | Thurs. | 4:30 | DWYER | TEWINKLE | 7th | Girls | 2 |
Mar. 18 | Tues. | 4:00 | COSTA MESA | TEWINKLE | 7th | Boys | 1 |
Mar. 18 | Tues. | 4:00 | COSTA MESA | TEWINKLE | 7th | Girls | 2 |
Mar. 18 | Tues. | 6:00 | TEWINKLE(at Jim Scott) | COSTA MESA | 8th | Girls | Jim Scott |
Mar. 18 | Tues. | 7:00 | TEWINKLE(at Jim Scott) | COSTA MESA | 8th | Boys | Jim Scott |
Contact Information
TRACK AND FIELD
2025 Track & Field Schedule
April 22: Dwyer, CDM, Ensign at CDM 4:00
April 24: Sowers, CDM, TeWinkle, Thurston at Estancia 3:30
April 29: TeWinkle, Ensign, Costa Mesa, Thurston at Costa Mesa 3:30
May 1: Dwyer, Sowers, Costa Mesa at Edison HS 3:30
May 7: Dwyer, Harbor Day, TeWinkle, Thurston at Estancia 4:00
May 12: Harbor Day, Costa Mesa, CDM at Costa Mesa 3:30
May 14: Sowers, Harbor Day, Ensign at NHHS 3:30
Contact Information
Contact Us
Michael Graves
Athletic Director
Sal Jimenez
Athletic Director